Timing: | Apr 10 2021 18:12:51 |
Script start | |
Timing: | Apr 10 2021 18:12:51 |
Module start 'content' | |
Warning: | Apr 10 2021 18:12:51 |
Path 'extension/evohtml5gallery/autoloads/' does not have the file 'eztemplateautoload.php' allthough it reported it had one. Looked for file 'extension/evohtml5gallery/autoloads/eztemplateautoload.php' Check the setting [TemplateSettings]/ExtensionAutoloadPath or AutoloadPathList in your site.ini settings. | |
Warning: | Apr 10 2021 18:12:51 |
Path 'extension/1item/autoloads/' does not have the file 'eztemplateautoload.php' allthough it reported it had one. Looked for file 'extension/1item/autoloads/eztemplateautoload.php' Check the setting [TemplateSettings]/ExtensionAutoloadPath or AutoloadPathList in your site.ini settings. | |
Timing: | Apr 10 2021 18:12:51 |
Module end 'content' | |
Debug: ezpI18n::translateText | Apr 10 2021 18:12:51 |
Missing translation for message in context: 'kernel/navigationpart' with comment: 'Navigation part'. The untranslated message is: 'eZTags' | |
Timing: | Apr 10 2021 18:12:51 |
End |
Checkpoint | Elapsed | Rel. Elapsed | Memory | Rel. Memory |
---|---|---|---|---|
Script start | 0.0000 sec | 0.0157 sec | 2,098.8750 KB | 3,513.9766 KB |
Module start 'content' | 0.0157 sec | 0.0120 sec | 5,612.8516 KB | 3,289.2266 KB |
Module end 'content' | 0.0277 sec | 0.0063 sec | 8,902.0781 KB | 1,376.2500 KB |
End | 0.0340 sec | 10,278.3281 KB | ||
Total runtime: | 0.0384 sec | |||
Peak memory usage: | 11,202.1875 KB |
Accumulator | Elapsed | Percent | Count | Average |
---|---|---|---|---|
ini_load | ||||
Load cache | 0.0038 sec | 8.6291% | 28 | 0.0001 sec |
Check MTime | 0.0005 sec | 1.2422% | 28 | 0.0000 sec |
Mysql Total | ||||
Mysqli_queries | 0.0002 sec | 0.4790% | 1 | 0.0002 sec |
Looping result | 0.0000 sec | 0.0114% | 1 | 0.0000 sec |
TS translator | ||||
TS init | 0.0009 sec | 2.0594% | 2 | 0.0005 sec |
TS cache load | 0.0004 sec | 0.8849% | 2 | 0.0002 sec |
TS context load | 0.0001 sec | 0.2614% | 2 | 0.0001 sec |
Template Total | 0.0099 sec | 22.5% | 2 | 0.0050 sec |
Template load | 0.0038 sec | 8.5766% | 2 | 0.0019 sec |
Template processing | 0.0061 sec | 13.9138% | 2 | 0.0031 sec |
override | ||||
Cache load | 0.0016 sec | 3.6204% | 2 | 0.0008 sec |
General | ||||
String conversion | 0.0000 sec | 0.0097% | 2 | 0.0000 sec |
dbfile | 0.0001 sec | 0.2609% | 11 | 0.0000 sec |
Total script time: | 0.0440 sec |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | pagelayout.tpl | <No override> | extension/evo_cesp/design/standard/override/templates/pagelayout.tpl | ![]() | ![]() |
1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ![]() | ![]() |
Number of times templates used: 2 Number of unique templates used: 2 | |||||
Time used to render template usage: 0.0000 secs |